[RISOLTO, C++] Programma C++ con classi non funziona bene.

Messaggioda Daniele_97 » 20/01/2019, 20:20

Se mando in run il programma che ho copiato in calce con 1000 utenti anziche con 100(cioè mettendo #define Nut 1000 anzichè 100) mi da questo messaggio
process returned -1073741571(0xC00000FD)
Qualcuno mi sa dire cosa devo correggere per farlo funzionare correttamente? Con 100 utenti (con #define Nut 100) funziona bene.
#include <stdio.h>
#include <cstdlib>
#include <ctime>
#include <iostream>
#include <iomanip>
#include <fstream>
#include <cmath>
#define Nt 1000
#define Nut 100

using namespace std;
class Utente{

public:
Utente(){ NumeroDiTransazioni[Nut]={0};
float Reliability_value[Nut]={0};
Trust_value[Nut]={0.0};
Reputation=0.5;
cheat=false;};

void Aggiorna_reliability(int&n, float&a,float&b){//a e' il feedback, b e' il valore
Reliability_value[n]=(Reliability_value[n]*NumeroDiTransazioni[n]+pow(a,1/b))/(NumeroDiTransazioni[n]+1);
//la reliability e'uguale alla reliability vecchia moltiplicata per il numero delle transazioni precedenti
//piu' la radice valore del feed , tutto diviso il numero delle
//transazioni contando quella corrente
NumeroDiTransazioni[n]++;}

void Aggiorna_reputation(float&a,float&b,float c/*reputaz recensore,compratore*/){if (c<0.5)Reputation=Reputation*(1-pow(c,3))+a*pow(c,3);
else Reputation=Reputation*(1-pow(c,2))+pow(c,2)*a;}
void Aggiorna_trust(float a,float b,int q){Trust_value[q]=0.5*a +0.5*b;}

float get_rep(){return Reputation;}

float get_rel(int a){return Reliability_value[a];}

void imbroglione(){cheat=true;}

private:
int NumeroDiTransazioni[Nut];/*tengo conto del numero di transazioni che ogni utente ha effettuato con ciascuno degli altri*/
float Reliability_value[Nut];/*Valore di reliability*/
float Trust_value[Nut];
float Reputation;
bool cheat;
};



int main()
{ Utente V[Nut];
int A[Nt]={0},B[Nt]={0};
float C[Nt]={0},D[Nt]={0};

ifstream file400("transaction1.dat", ios::in);if(!file400){cerr<<"File Transaction.dat could not be opened"<<endl; system("pause");exit(1);}

for(int i=0;i<Nt;i++)
file400>>A[i]>>B[i]>>C[i]>>D[i];
file400.close();

for(int i=0;i<Nt;i++){
V[A[i]].Aggiorna_reliability(B[i],D[i],C[i]);
V[B[i]].Aggiorna_reputation(D[i]/*feed*/,C[i]/*valore*/,V[A[i]].get_rep()/*reputazione del compratore che recensisce*/);
V[A[i]].Aggiorna_trust(V[B[i]].get_rep()/*reputazione di B[i]*/,V[A[i]].get_rel(B[i])/*reliability di A[i] verso B[i]*/,B[i] );}

for (int i=0;i<Nut;i++)
if(V[i].get_rep()<0.5)
{V[i].imbroglione();
cout<<i<<endl;}

return 0;
}
Ultima modifica di Daniele_97 il 27/01/2019, 14:45, modificato 1 volta in totale.
Daniele_97
Junior Member
Junior Member
 
Messaggio: 29 di 102
Iscritto il: 10/12/2016, 19:38

Re: [C++] Programma C++ con classi non funziona bene.

Messaggioda Raptorista » 20/01/2019, 22:44

Ciao, indenta il codice e mettilo nell'ambiente apposito per facilitarne la lettura, così è proprio difficile da leggere.
Un matematico ha scritto:... come mia nonna che vuole da anni il sistema per vincere al lotto e crede che io, in quanto matematico, sia fallito perché non glielo trovo


Immagine
Avatar utente
Raptorista
Moderatore
Moderatore
 
Messaggio: 5166 di 9616
Iscritto il: 28/09/2008, 19:58

Re: [C++] Programma C++ con classi non funziona bene.

Messaggioda Daniele_97 » 20/01/2019, 23:15

Codice:
#include <stdio.h>
#include <cstdlib>
#include <ctime>
#include <iostream>
#include <iomanip>
#include <fstream>
#include <cmath>
#define Nt 1000
#define Nut 100

using namespace std;

      class Utente{
                        public:
                        Utente(){ NumeroDiTransazioni[Nut]={0};
                        float Reliability_value[Nut]={0};
                        Trust_value[Nut]={0.0};
                        Reputation=0.5;
                        cheat=false;};

        void Aggiorna_reliability(int&n, float&a,float&b){
        Reliability_value[n]=(Reliability_value[n]*NumeroDiTransazioni[n]+pow(a,1/b))/(NumeroDiTransazioni[n]+1);
        NumeroDiTransazioni[n]++;}

                        void Aggiorna_reputation(float&a,float&b,float c){
                        if (c<0.5)Reputation=Reputation*(1-pow(c,3))+a*pow(c,3);
                        else Reputation=Reputation*(1-pow(c,2))+pow(c,2)*a;}

                  void Aggiorna_trust(float a,float b,int q){Trust_value[q]=0.5*a +0.5*b;}

    float get_rep(){return Reputation;}

    float get_rel(int a){return Reliability_value[a];}

    void imbroglione(){cheat=true;}

    private:
    int NumeroDiTransazioni[Nut];
    float Reliability_value[Nut];
    float Trust_value[Nut];
    float Reputation;
    bool  cheat;
                                                                  };



                        int main()
                        {   Utente V[Nut];
                        int A[Nt]={0},B[Nt]={0};
                        float C[Nt]={0},D[Nt]={0};

                         ifstream file400("transaction1.dat", ios::in);if(!file400){cerr<<"File Transaction.dat could not be opened"<<endl; system("pause");exit(1);}

    for(int i=0;i<Nt;i++)
    file400>>A[i]>>B[i]>>C[i]>>D[i];
    file400.close();

   for(int i=0;i<Nt;i++){
   V[A[i]].Aggiorna_reliability(B[i],D[i],C[i]);
   V[B[i]].Aggiorna_reputation(D[i]/*feed*/,C[i]/*valore*/,V[A[i]].get_rep());
   V[A[i]].Aggiorna_trust(V[B[i]].get_rep()/*reputazione di B[i]*/,V[A[i]].get_rel(B[i])/*reliability di A[i] verso B[i]*/,B[i] );}

                        for (int i=0;i<Nut;i++)
                        if(V[i].get_rep()<0.5)
                        {V[i].imbroglione();
                        cout<<i<<endl;}

    return 0;
}
Daniele_97
Junior Member
Junior Member
 
Messaggio: 30 di 102
Iscritto il: 10/12/2016, 19:38

Re: [C++] Programma C++ con classi non funziona bene.

Messaggioda Raptorista » 20/01/2019, 23:19

Non mi sembra che tu abbia fatto il minimo sforzo per indentare questo codice :S
Senza file di input non si può riprodurre il problema. Hai provato a usare un debugger? Che cosa succede?
Inoltre, ti consiglierei di scriverlo in vero C++, cioè usando constexpr e vector anziché #define e array, se conosci queste cose.
Un matematico ha scritto:... come mia nonna che vuole da anni il sistema per vincere al lotto e crede che io, in quanto matematico, sia fallito perché non glielo trovo


Immagine
Avatar utente
Raptorista
Moderatore
Moderatore
 
Messaggio: 5167 di 9616
Iscritto il: 28/09/2008, 19:58

Re: [C++] Programma C++ con classi non funziona bene.

Messaggioda Daniele_97 » 21/01/2019, 00:11

Scusamii, non ho mai indentato bene un codice, grazie per i consigli :D
Daniele_97
Junior Member
Junior Member
 
Messaggio: 31 di 102
Iscritto il: 10/12/2016, 19:38

Re: [C++] Programma C++ con classi non funziona bene.

Messaggioda Raptorista » 21/01/2019, 00:25

Per questa volta, e questa volta soltanto, ho indentato io il tuo codice. Ci sono editor di testo che ti aiutano indentando automaticamente il codice, prova a usare uno di quelli.

Confronta il codice che hai scritto tu con il seguente
Codice:
#include <stdio.h>
#include <cstdlib>
#include <ctime>
#include <iostream>
#include <iomanip>
#include <fstream>
#include <cmath>
#define Nt 1000
#define Nut 100

using namespace std;

class Utente
{
public:
    Utente()
    {
        NumeroDiTransazioni[Nut] = {0};
        float Reliability_value[Nut] = {0};
        Trust_value[Nut] = {0.0};
        Reputation = 0.5;
        cheat = false;
    }

    void Aggiorna_reliability(int& n, float& a,float& b) //a e' il feedback, b e' il valore
    {
        // la reliability e' uguale alla reliability vecchia
        // moltiplicata per il numero delle transazioni precedenti
        // piu' la radice valore del feed , tutto diviso il numero delle
        // transazioni contando quella corrente
        Reliability_value[n] = (Reliability_value[n]*NumeroDiTransazioni[n]+pow(a,1/b))/(NumeroDiTransazioni[n]+1);
       
        NumeroDiTransazioni[n]++;
    }

    void Aggiorna_reputation(float& a, float& b, float c /*reputaz recensore,compratore*/)
    {
        if (c < 0.5)
            Reputation = Reputation*(1-pow(c,3))+a*pow(c,3);
        else
            Reputation = Reputation*(1-pow(c,2))+pow(c,2)*a;
    }

    void Aggiorna_trust(float a, float b, int q)
    {
        Trust_value[q] = 0.5*a +0.5*b;
    }

    float get_rep()
    {
        return Reputation;
    }

    float get_rel(int a)
    {
        return Reliability_value[a];
    }

    void imbroglione()
    {
        cheat = true;
    }

private:
    /* tengo conto del numero di transazioni che
     * ogni utente ha effettuato con ciascuno degli altri*/
    int NumeroDiTransazioni[Nut];
     /*Valore di reliability*/
    float Reliability_value[Nut];
    float Trust_value[Nut];
    float Reputation;
    bool cheat;
};

int main()
{
    Utente V[Nut];
    int A[Nt] = {0};
    int B[Nt] = {0};
    float C[Nt] = {0};
    float D[Nt] = {0};

    ifstream file400("transaction1.dat", ios::in);
    if(!file400)
    {
        cerr<<"File Transaction.dat could not be opened"<<endl;
        exit(1);
    }

    for(int i = 0; i < Nt; i++)
        file400 >> A[i] >> B[i] >> C[i] >> D[i];
    file400.close();

    for(int i = 0; i < Nt; i++)
    {
        V[A[i]].Aggiorna_reliability(B[i],D[i],C[i]);
        V[B[i]].Aggiorna_reputation(
                D[i] /*feed*/,
                C[i] /*valore*/,
                V[A[i]].get_rep() /*reputazione del compratore che recensisce*/);
        V[A[i]].Aggiorna_trust(
                V[B[i]].get_rep() /*reputazione di B[i]*/,
                V[A[i]].get_rel(B[i]) /*reliability di A[i] verso B[i]*/,
                B[i]);
    }

    for (int i = 0; i < Nut; i++)
    {
        if(V[i].get_rep() < 0.5)
        {
            V[i].imbroglione();
            cout << i << endl;
        }
    }

    return 0;
}

Non ti sembra più leggibile? Osserva in particolare gli spazi e gli "a capo".

Tornando al tuo problema, senza input è difficile dire qualcosa.
Un matematico ha scritto:... come mia nonna che vuole da anni il sistema per vincere al lotto e crede che io, in quanto matematico, sia fallito perché non glielo trovo


Immagine
Avatar utente
Raptorista
Moderatore
Moderatore
 
Messaggio: 5168 di 9616
Iscritto il: 28/09/2008, 19:58

Re: [C++] Programma C++ con classi non funziona bene.

Messaggioda Daniele_97 » 21/01/2019, 00:57

Il file da prendere in input contiene questi numeri nel caso di #define Nut 100, grazie mille per aver indentato correttamente il codice
37 48 0.73 0.51
85 43 0.87 0.7
50 27 0.67 0.8
31 48 0.45 0.74
93 81 0.57 0.53
70 19 0.58 0.68
79 80 0.34 0.7
91 85 0.7 0.75
51 45 0.72 0.99
97 23 0.49 0.89
45 97 0.76 0.58
48 10 0.29 0.69
31 61 0.36 0.86
84 68 0.98 0.79
7 3 0.87 0.04
92 12 0.04 0.53
59 27 0.85 0.92
96 46 0.93 0.95
12 75 0.08 0.75
39 73 0.51 0.76
15 80 0.32 0.88
33 19 0.2 0.91
59 18 0.94 0.96
74 96 0.9 0.59
45 95 0.23 0.81
73 87 0.89 0.89
27 21 0.14 0.52
35 68 0.12 0.58
5 16 0.75 0.43
81 48 0.41 0.88
71 17 0.76 0.77
53 21 0.34 0.52
45 41 0.18 0.68
26 59 0.68 0.85
82 51 0.95 0.63
35 28 0.31 0.67
78 33 0.57 0.73
21 69 0.62 0.9
91 72 0.54 0.6
42 3 0.76 0.3
39 73 0.12 0.8
10 11 0.73 0.62
85 64 0.14 0.58
33 57 0.37 0.94
56 21 0.06 0.86
43 65 0.67 0.56
19 78 0.21 0.57
19 65 0.95 0.74
96 87 0.48 0.68
85 24 0.75 0.59
60 86 0.13 0.85
60 59 0.32 0.91
12 51 0.29 0.74
4 55 1 0.15
35 84 0.27 0.56
29 96 1 0.84
94 98 0.66 0.87
75 89 0.88 0.58
79 55 0.85 0.7
76 46 0.18 0.77
71 46 0.24 0.93
29 28 0.72 0.88
71 26 0.9 0.96
49 92 0.55 0.7
31 7 0.24 0.16
0 97 0.67 0.24
62 0 0.99 0.14
73 29 0.8 0.81
67 87 0.41 0.95
4 44 0.99 0.37
40 88 0.89 0.63
89 85 0.98 0.58
85 6 0.45 0.35
84 39 0.99 0.93
81 68 0.17 0.71
43 58 0.03 0.72
22 70 0.47 0.61
87 99 0.19 0.99
68 14 0.26 0.5
23 7 0.64 0.35
18 99 0.74 0.75
79 48 0.64 0.52
57 93 0.94 0.91
78 83 0.89 0.58
70 83 0.77 0.74
61 56 0.33 0.96
32 63 0.52 0.98
26 93 0.16 0.51
72 50 0.91 0.67
5 24 0.47 0.12
20 29 0.77 0.8
34 29 0.06 0.83
65 61 0.69 0.64
13 52 0.07 0.67
93 48 0.53 0.96
1 21 0.32 0.03
9 38 0.36 0.06
14 3 0.31 0.2
23 17 0.91 0.91
68 83 0.27 0.8
38 30 0.86 0.9
61 92 0.69 0.93
25 6 0.06 0.13
90 65 0.48 0.74
68 0 0.63 0.12
91 24 0.85 0.58
67 49 0.98 0.8
98 79 0.06 0.72
40 0 0.51 0.34
88 18 0.57 0.59
86 18 0.14 0.66
96 70 0.66 0.75
72 21 0.39 0.58
50 33 0.75 0.99
30 5 0.19 0.27
13 43 1 0.68
1 68 0.52 0.18
42 38 0.24 1
46 95 0.96 0.77
87 88 0.51 0.51
95 42 0.45 0.65
41 40 0.54 0.78
14 53 0.01 0.64
34 12 0.31 0.66
36 18 0.88 0.93
7 70 0.52 0.47
31 28 0.34 0.61
67 70 0.34 0.73
60 58 0.77 0.94
42 62 0.62 0.95
62 76 0.27 0.5
75 58 0.42 0.78
41 53 0.26 0.53
95 64 0.64 0.78
44 96 0.07 0.67
68 73 0.62 0.69
35 48 0.99 0.81
71 83 0.64 0.86
70 15 0.68 0.93
22 85 0.72 0.8
60 99 0.51 0.75
18 6 0.69 0.41
68 32 0.42 0.65
58 22 0.83 0.59
40 11 0.78 0.88
2 94 0.97 0.24
49 30 0.01 0.75
90 72 0.89 0.58
53 62 0.92 0.69
88 86 0.19 0.74
77 88 1 0.51
69 79 0.84 1
11 68 0.64 0.52
17 53 0.56 0.55
25 65 0.17 0.58
62 33 0.29 0.91
32 75 0.7 1
17 32 0.5 0.74
18 36 0.76 0.5
66 8 0.39 0.13
65 91 0.37 0.9
55 22 0.47 0.5
41 52 0.2 0.76
84 50 0.9 0.65
22 18 0.98 0.56
46 74 0.41 0.73
59 35 0.61 0.59
43 79 0.51 0.81
68 40 0.88 0.62
95 98 0.95 0.77
89 42 0.85 0.68
3 44 0.08 0.13
61 26 0.27 0.78
17 78 0.57 0.94
16 63 0.22 0.79
65 94 0.37 0.77
1 26 0.83 0.4
43 49 0.32 0.62
73 9 0.85 0.44
63 71 0.79 0.96
42 25 0.86 0.55
71 14 0.62 0.96
53 50 0.91 0.82
61 99 0.25 0.6
65 83 0.25 0.5
74 14 0.09 0.99
17 75 0.35 0.67
76 22 0.24 0.97
2 21 0.51 0.45
81 88 0.9 0.79
51 49 0.05 0.71
21 0 0.59 0.05
70 61 0.08 0.75
92 67 0.47 0.66
94 85 0.28 0.52
50 95 0.95 0.82
95 11 0.92 0.95
53 41 0.9 0.53
36 64 0.23 0.99
39 45 0.97 1
13 1 0.66 0.25
37 18 0.22 0.84
54 70 0.61 0.64
29 88 0.55 0.57
59 75 0.13 0.91
57 52 0.23 0.95
57 18 0.68 0.9
41 88 0.52 0.67
71 91 0.31 0.71
77 80 0.25 0.83
2 48 0.95 0.33
53 70 0.39 0.94
12 81 0.12 0.63
96 39 0.55 0.67
38 89 0.13 1
17 80 0.11 0.97
39 78 0.63 0.79
85 5 0.62 0.07
23 21 0.13 0.52
30 13 0.27 0.97
56 84 0.09 0.81
73 52 0.88 0.71
92 7 0.78 0.07
22 44 0.3 0.66
24 28 0.13 0.72
59 13 0.06 0.93
15 83 0.19 0.87
97 25 0.81 0.65
73 26 0.41 0.89
22 12 0.11 0.98
5 57 0.51 0.34
12 9 0.64 0.14
52 55 0.22 0.68
68 60 0.93 0.84
64 39 0.97 0.64
92 17 0.77 0.8
65 1 0.56 0.34
10 11 0.57 0.98
23 39 0.8 0.83
6 35 0.97 0.05
30 64 0.14 0.65
45 37 0.22 0.65
32 56 0.89 0.77
52 71 0.36 0.91
79 54 0.63 0.62
69 77 0.45 0.9
32 13 0.92 0.89
94 90 0.11 0.74
14 47 0.7 0.85
88 77 0 0.61
69 49 0.19 0.69
14 5 0.18 0.33
11 21 0.93 0.71
31 42 0.75 0.52
6 86 0.95 0.34
91 9 0.2 0.33
8 80 0.98 0.25
95 76 0.14 0.57
37 53 0.94 0.62
44 72 0.29 0.55
41 21 0.25 0.59
92 5 0.52 0.3
32 55 0.13 0.71
49 66 0.35 0.89
32 26 0.81 0.6
28 38 0.07 0.78
14 93 0.17 0.76
12 64 0.43 0.96
97 28 0.35 0.51
16 3 0.6 0.28
78 69 0.25 0.66
84 67 0.94 0.74
58 3 0.66 0.14
85 3 0.69 0.12
95 42 0.78 0.82
80 72 0.06 0.53
23 68 0.14 0.72
63 44 0.76 0.65
31 29 0.7 0.82
81 61 0.48 0.57
2 13 0.8 0.38
56 10 0.85 0.86
56 97 0.55 0.53
50 29 0.21 0.68
47 54 0.22 0.72
93 40 0.55 0.76
25 26 0.81 0.81
50 59 0.97 0.72
0 77 0.84 0.45
39 72 0.28 0.87
57 73 0.63 0.88
17 36 0.49 0.93
41 86 0.36 0.77
3 35 0.12 0.46
43 67 0.09 0.73
8 83 0.76 0.36
0 75 0.87 0.03
57 5 0.56 0.19
70 4 0.23 0.08
45 59 0.33 0.92
66 16 0.27 0.65
79 44 0.79 0.63
85 79 0.62 0.71
32 51 0.22 0.69
3 98 0.22 0.11
34 25 0.23 1
87 80 0.63 0.91
62 6 0.61 0.45
60 15 0.6 0.65
82 25 0.5 0.71
32 79 0.75 0.62
0 25 0.89 0.15
87 32 0.27 0.83
62 88 0.04 0.56
80 7 0.31 0.36
28 55 0.03 0.67
44 61 0.33 0.62
96 92 0.38 0.5
67 20 0.89 0.75
95 50 0.29 0.65
11 78 0.44 0.63
17 0 0.49 0.34
14 81 0.02 0.91
17 52 0.09 0.64
80 40 0.92 0.74
18 95 0.81 0.5
99 17 0.1 0.94
94 33 0.73 0.79
88 4 0.22 0.41
42 16 0.18 0.78
80 58 0.5 0.67
39 82 0.32 0.51
88 46 0.87 0.89
18 58 0.08 0.91
47 39 0.45 0.64
21 95 0.39 0.6
75 44 0.1 0.81
89 19 0.22 0.65
43 54 0.02 0.63
42 97 0.86 0.71
19 14 0.71 0.94
66 44 0.26 0.77
38 61 0.51 0.96
82 14 0.75 0.65
63 70 0.54 0.69
95 1 0.22 0.06
85 0 0 0.25
14 90 0.28 0.94
80 57 0.94 0.98
92 5 0.08 0.46
53 68 0.94 0.97
15 63 0.6 0.55
70 35 0.33 0.65
95 80 0.39 0.96
84 34 0.08 0.95
78 45 0.43 0.74
26 19 0.02 0.62
86 18 0.28 0.68
83 96 0.94 1
69 32 0.9 0.55
59 8 0.52 0.02
25 16 0.22 0.83
33 83 0.15 0.61
69 84 0.39 0.81
14 85 0.95 0.91
55 3 0.28 0.28
39 95 0.85 0.57
21 11 0.13 0.96
37 47 0.64 0.83
67 58 0.79 0.64
84 32 0.05 0.56
26 90 0.19 1
53 28 0.26 0.67
35 13 0.24 0.74
43 92 0.68 0.7
58 94 0.06 0.97
42 87 0.28 0.54
24 90 0.84 0.97
11 99 0.08 0.62
5 75 0.34 0.45
86 15 0.03 0.95
75 24 0.82 0.98
72 3 0.08 0
85 3 0.14 0.03
49 20 0.22 0.96
76 2 0.9 0.06
84 41 0.73 0.85
86 92 0.36 0.65
58 63 0.22 0.58
82 13 0.81 0.6
50 61 0.62 0.98
89 25 0.08 0.79
11 16 0.3 0.97
56 85 0.58 0.91
9 61 0.61 0.14
72 23 0.72 0.63
60 30 0.38 0.5
85 47 0.36 0.95
36 73 0.87 0.62
55 37 0.41 0.56
20 25 0.66 0.79
24 20 0.45 0.93
66 39 0.82 0.6
88 47 0.43 0.57
85 22 0.09 0.97
39 54 0.76 0.76
31 60 0.88 0.56
55 49 0.33 0.91
7 28 0.84 0.47
85 19 0.8 0.84
68 34 0.33 0.71
33 14 0.54 0.85
55 13 0.13 0.57
63 93 0.38 0.74
52 42 0.36 0.51
96 51 0.15 0.87
32 76 0.91 0.88
51 93 0.88 0.82
19 2 0.65 0
83 5 0.74 0.02
88 24 0.4 0.88
88 12 0.86 0.94
91 1 0.06 0.41
42 5 0.07 0.22
18 95 0.52 0.92
19 63 0.33 0.53
72 63 0.93 0.82
92 71 0.21 0.97
61 29 0.15 0.8
16 95 0.45 0.95
1 50 0.6 0.42
80 64 0.16 0.7
60 24 0.84 0.5
84 69 0.32 0.69
55 24 0.88 0.52
48 34 0.65 0.74
58 38 0.36 0.57
84 6 0.63 0.47
45 15 0.86 0.71
61 93 0.79 0.68
63 73 0.21 0.78
34 67 0.84 0.7
73 67 0.43 0.79
36 99 0.76 0.56
40 89 0.74 0.73
66 61 0.76 0.85
67 90 0.05 0.72
70 37 0.21 0.98
78 45 0.33 0.64
89 61 0.85 0.62
41 67 0.24 0.58
3 23 0.47 0.2
14 20 0.5 0.84
25 52 0.58 0.59
23 1 0.18 0.36
81 26 0.09 0.78
33 80 0.49 0.81
62 39 0.87 0.67
88 32 0.77 0.92
53 40 0.13 0.76
64 37 0.32 1
89 27 0.65 0.89
13 74 0.7 0.63
0 38 0.17 0.27
4 15 0.18 0.46
92 38 0.26 0.72
85 71 0.5 0.56
59 72 0.51 0.89
87 42 0.82 0.85
79 47 0.99 0.84
82 32 0.56 0.85
58 31 0.51 0.62
8 52 0.24 0.4
15 72 0.49 0.6
16 22 0.24 0.61
80 50 0.34 0.82
58 37 0.6 0.82
46 50 0.96 0.67
86 30 0.6 0.86
52 51 0.24 0.65
76 92 0.98 0.6
96 78 0.74 0.5
45 58 0.46 0.68
44 93 0.77 0.84
93 24 0.66 0.9
98 66 0.08 0.85
59 58 0.15 0.8
69 53 0.37 0.69
49 35 0.59 0.87
58 73 0.84 0.81
77 83 0.93 0.92
4 67 0.92 0.36
92 2 0.45 0.34
12 65 0.71 0.67
15 35 0.02 0.86
25 45 0.42 0.51
45 18 0.36 0.59
57 19 0.5 0.83
31 70 0.89 0.51
39 19 0.87 0.84
64 39 0.03 0.93
19 73 0.16 0.65
9 49 0.49 0
69 51 0.2 0.58
98 35 0.88 0.95
6 66 0.4 0.00999999
35 17 0.08 0.97
93 13 0.71 0.97
60 31 0.69 0.77
47 92 0.16 0.96
46 84 0.16 0.7
4 7 0.77 0.5
16 52 0.35 0.91
16 9 0.16 0.44
34 30 0.6 0.55
70 97 0.93 0.72
81 74 0.28 0.73
57 80 0.57 0.65
5 24 0.73 0.47
34 1 0.32 0.03
85 99 0.78 0.51
55 60 0.43 0.94
43 71 0.68 0.83
3 63 0.83 0.3
34 0 0.18 0.49
64 4 0.37 0
10 21 0.74 0.57
87 69 0.73 0.64
71 38 0.17 0.83
60 46 0.54 0.71
30 78 0.34 0.9
51 23 0.57 0.94
75 69 0.53 0.74
48 84 0.34 0.89
97 87 0.38 0.68
88 63 0.7 0.91
85 96 0.63 0.94
54 13 0.74 0.6
68 46 0.11 0.64
71 37 0.71 0.85
36 42 0.06 0.73
18 20 0 0.65
51 6 0.49 0.04
56 51 0.06 0.6
16 0 0.98 0.24
61 16 0.77 0.89
44 38 0.39 0.5
9 13 0.77 0.45
62 45 0 0.74
76 28 0.54 0.5
95 59 0.62 0.83
72 81 0.79 0.93
95 76 0.11 0.65
97 99 0.14 0.77
58 52 0.77 0.71
16 76 0.42 0.81
8 35 0.91 0.15
89 76 0.69 0.87
33 20 0.13 0.8
78 21 0.08 0.95
34 15 0.85 0.66
43 50 0.11 0.86
86 51 0.04 1
25 64 0.88 0.53
74 5 0.82 0.17
78 76 0.16 0.53
82 39 0.97 0.71
44 16 0.99 0.95
58 73 0.01 0.76
2 9 0.58 0.15
49 27 0.05 0.92
74 34 0.29 0.82
73 77 0.25 0.6
1 92 0.67 0.00999999
37 22 0.86 0.91
2 64 0.54 0.42
98 74 0.36 1
11 65 0.73 0.85
14 40 0.13 0.83
58 91 0.85 0.68
92 73 0.2 0.58
5 72 0.16 0.13
66 15 0.14 0.98
78 11 0.61 0.95
34 6 0.56 0.45
96 52 0.29 0.53
58 82 0.49 0.57
1 53 0.97 0.21
35 79 0.13 0.84
66 9 0.87 0.49
90 56 0.95 0.56
94 83 0.31 0.54
22 21 0.76 1
19 59 0.86 0.99
4 45 0.84 0.4
88 90 0.33 0.98
15 85 0.86 0.9
89 13 0.68 0.54
68 23 0.54 0.86
66 26 0.33 0.54
67 39 0.54 0.81
96 87 0.09 0.62
52 18 0.35 0.58
66 20 0.31 0.72
55 74 0.21 0.56
9 77 0.65 0.31
8 19 0.57 0.16
4 63 0.6 0.23
80 81 0.46 0.83
42 18 0.1 0.52
46 23 0.56 0.79
43 77 0.43 0.97
91 97 0.98 0.93
18 78 0.08 0.97
59 15 0.01 0.5
82 69 0.76 0.7
53 93 0.64 0.8
65 86 0.37 0.7
47 49 0.58 0.99
55 76 0.43 0.76
4 40 0.95 0.13
41 70 0.51 0.83
52 85 0.46 0.92
31 70 0.27 0.78
55 28 0.41 0.76
1 5 0.83 0.08
86 49 0.91 0.99
35 81 0.78 0.6
53 82 0.71 0.58
93 27 0.07 0.9
59 64 0.4 0.91
16 37 0.13 0.55
69 67 0.17 0.76
82 41 0.93 0.72
43 41 0.03 0.67
74 8 0.62 0.15
6 39 0 0.24
54 72 0.71 0.98
0 52 0.81 0.39
92 58 0.08 0.76
51 24 0.92 0.92
69 72 0.07 0.9
79 11 0.4 0.68
93 85 0.35 0.73
79 59 0.83 0.67
65 8 0.47 0.00999999
40 85 0.99 0.7
11 5 0.08 0.3
74 45 0.85 0.88
14 28 0.57 0.74
93 9 0.77 0.45
75 24 0.09 0.55
33 54 0.29 0.85
25 21 0.26 0.87
86 95 0.43 0.88
85 62 0.92 0.74
53 76 0.34 0.84
67 20 0.66 0.85
69 17 0.09 0.96
96 53 0.49 0.53
71 68 0.9 0.62
34 82 0.98 0.83
91 83 0.28 0.64
23 65 0.82 0.81
48 95 0.99 0.5
6 72 0.68 0.31
64 86 0.08 0.97
28 80 0.16 0.97
10 46 0.6 0.61
48 39 0.45 0.58
54 11 0.85 0.78
60 66 0.4 0.65
32 45 0.11 0.91
2 28 0.72 0.07
81 91 0.96 0.79
72 97 0.16 0.58
76 30 0.71 0.99
20 60 0.96 1
15 44 0.9 0.61
61 30 0.98 0.82
52 34 0.27 0.84
56 12 0.52 0.62
36 18 0.36 0.77
55 80 0.92 0.53
75 29 0.25 0.68
65 61 0.74 0.58
98 42 0.01 0.75
17 39 0.53 0.53
4 37 0.04 0.35
63 32 0.52 0.51
58 74 0.58 0.53
66 50 0 0.85
59 16 0.37 0.68
24 74 0.57 0.79
68 70 0.35 0.6
48 58 0.21 0.93
61 96 0.49 0.97
79 8 1 0.49
13 39 0.56 0.75
23 81 0.23 0.76
54 65 0.49 0.78
36 43 0.95 0.97
68 18 1 0.86
70 0 0.96 0.05
73 14 0.57 0.71
88 80 0.21 0.6
24 89 0.38 0.91
40 27 0.56 0.89
2 82 0.69 0.23
65 32 0.61 0.62
54 48 0.94 0.5
60 59 0.85 0.88
